ETS-Lindgren 6512 Manuel d'utilisateur Page 29

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 53
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 28
Product Qualification EMC
EN / IEC 61000-3-2
Harmonics
Report: 09-HG-0121.10
Appendix 3.2
Tested by: Z. Markovic IH/EMC Sign.:
Current Test Result Summary (Run time)
EUT: EF 517 (EUT 2) Tested by: Z. Markovic
Test category: Class-A per Ed. 2.2 (2004-11) (European limits) Test Margin: 100
Test date: 11.11.09 Start time: 10:46:22 End time: 10:51:43
Test duration (min): 5 Data file name: H-000450.cts_data
Comment: Operation mode: Making coffee, hot water and steam, at 230 V~, 50 Hz
Customer: Eugster / Frismag AG
Test Result: Pass Source qualification: Normal
THC(A): 0.05 I-THD(%): 1.58 POHC(A): 0.003 POHC Limit(A): 0.251
Highest parameter values during test:
V_RMS (Volts): 230.06 Frequency(Hz): 50.00
I_Peak (Amps): 9.862 I_RMS (Amps): 6.666
I_Fund (Amps): 6.390 Crest Factor: 13.279
Power (Watts): 1529.4 Power Factor: 0.999
Harm# Harms(avg) 100%Limit %of Limit Harms(max) 150%Limit %of Limit Status
2 0.042 1.080 3.9 0.127 1.620 7.81 Pass
3 0.024 2.300 1.1 0.266 3.450 7.71 Pass
4 0.004 0.430 0.9 0.017 0.645 2.59 Pass
5 0.014 1.140 1.2 0.050 1.710 2.93 Pass
6 0.003 0.300 1.0 0.012 0.450 2.65 Pass
7 0.005 0.770 0.6 0.034 1.155 2.97 Pass
8 0.002 0.230 0.7 0.007 0.345 2.03 Pass
9 0.005 0.400 1.3 0.009 0.600 1.55 Pass
10 0.001 0.184 0.8 0.006 0.276 2.18 Pass
11 0.003 0.330 0.8 0.012 0.495 2.47 Pass
12 0.001 0.153 0.6 0.005 0.230 1.99 Pass
13 0.003 0.210 1.4 0.007 0.315 2.16 Pass
14 0.001 0.131 0.6 0.004 0.197 1.94 Pass
15 0.003 0.150 1.8 0.006 0.225 2.87 Pass
16 0.001 0.115 0.6 0.003 0.173 1.91 Pass
17 0.002 0.132 1.5 0.005 0.199 2.56 Pass
18 0.001 0.102 0.6 0.003 0.153 1.98 Pass
19 0.001 0.118 1.2 0.004 0.178 2.14 Pass
20 0.001 0.092 0.7 0.003 0.138 2.00 Pass
21 0.001 0.107 1.0 0.003 0.161 1.80 Pass
22 0.001 0.084 0.6 0.002 0.125 1.86 Pass
23 0.001 0.098 1.2 0.003 0.147 1.99 Pass
24 0.001 0.077 0.9 0.002 0.115 1.97 Pass
25 0.001 0.090 1.5 0.003 0.135 2.01 Pass
26 0.000 0.071 0.7 0.002 0.106 1.92 Pass
27 0.001 0.083 1.3 0.003 0.125 2.03 Pass
28 0.000 0.066 0.6 0.002 0.099 1.91 Pass
29 0.001 0.078 1.4 0.003 0.116 2.16 Pass
30 0.000 0.061 0.6 0.002 0.092 1.90 Pass
31 0.001 0.073 1.3 0.002 0.109 1.88 Pass
32 0.000 0.058 0.6 0.002 0.086 1.84 Pass
33 0.001 0.068 1.2 0.002 0.102 1.93 Pass
34 0.000 0.054 0.6 0.002 0.081 1.93 Pass
35 0.001 0.064 1.6 0.002 0.096 2.58 Pass
36 0.000 0.051 0.6 0.001 0.077 1.89 Pass
37 0.001 0.061 1.3 0.002 0.091 2.07 Pass
38 0.000 0.048 0.6 0.001 0.073 1.93 Pass
39 0.001 0.058 0.9 0.002 0.087 1.95 Pass
40 0.000 0.046 0.7 0.001 0.069 1.98 Pass
Vue de la page 28
1 2 ... 24 25 26 27 28 29 30 31 32 33 34 ... 52 53

Commentaires sur ces manuels

Pas de commentaire